Match History

Player 1 Player 2
Loss NBD2699 0 - 1 be7hke_ARB
Won NBD2699 4 - 0 VfBDrErhano
Won NBD2699 2 - 1 VfBDrErhano
Loss NBD2699 0 - 4 StefanoPinna_21
Won NBD2699 2 - 1 StefanoPinna_21
Won NBD2699 4 - 1 AjaxLev63
Won NBD2699 2 - 1 AjaxLev63
Won NBD2699 5 - 1 jra-cule10
Won NBD2699 4 - 1 jra-cule10
Loss NBD2699 1 - 2 xShellzz
Loss NBD2699 3 - 4 Joksan--
Loss NBD2699 0 - 2 Joksan--
Draw NBD2699 1 - 1 Mikkelhjorthbach
Won NBD2699 2 - 0 Mikkelhjorthbach

Statistics

 
Goals Scored 30
Goals Conceded 20
Goal Difference +10
Goals/Game 2.14
Conceded/Game 1.43